Rarible vs. Nifty Gateway
Compare key details of Rarible and Nifty Gateway side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Rarible | Nifty Gateway | |
---|---|---|
Blockchain Support | Ethereum, Tezos, Flow, Polygon | Ethereum |
Marketplace Fees | 1% (buyer & seller) | 5% + $0.30 |
Royalties | Creator Set | Creator Set |
Types of NFTs | Art, Music, Collectibles | Art, Music, Celebrity NFTs |
Payment Options | ETH, XTZ, FLOW, MATIC | Fiat, ETH |
Notable Collections | Various indie collections | Beeple, Pak, Fewocious |
User Interface | Clean, intuitive | User-friendly |
Unique Features | Multichain, easy minting | Fiat-friendly, curated drops |
Minimum Listing Price | No minimum | $1 minimum |
Creator Verification/Curation | Open (basic verification system) | High curation (partnership-based) |
Other Rarible Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.