Rarible vs. Objkt
Compare key details of Rarible and Objkt side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Rarible | Objkt | |
---|---|---|
Blockchain Support | Ethereum, Tezos, Flow, Polygon | Tezos |
Marketplace Fees | 1% (buyer & seller) | 2.50% |
Royalties | Creator Set | Creator Set |
Types of NFTs | Art, Music, Collectibles | Art, Collectibles, Generative |
Payment Options | ETH, XTZ, FLOW, MATIC | XTZ |
Notable Collections | Various indie collections | Tezos-based generative collections |
User Interface | Clean, intuitive | Clean & straightforward |
Unique Features | Multichain, easy minting | Eco-friendly NFTs (Tezos-based) |
Minimum Listing Price | No minimum | 0.1 XTZ (~$0.10) |
Creator Verification/Curation | Open (basic verification system) | Open (community-driven) |
Other Rarible Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.