Rarible vs. SuperRare
Compare key details of Rarible and SuperRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Rarible | SuperRare | |
---|---|---|
Blockchain Support | Ethereum, Tezos, Flow, Polygon | Ethereum |
Marketplace Fees | 1% (buyer & seller) | 3% |
Royalties | Creator Set | 10% default |
Types of NFTs | Art, Music, Collectibles | High-end Art |
Payment Options | ETH, XTZ, FLOW, MATIC | ETH |
Notable Collections | Various indie collections | Exclusive curated artists |
User Interface | Clean, intuitive | Elegant, minimalist |
Unique Features | Multichain, easy minting | High-end curated NFTs |
Minimum Listing Price | No minimum | 0.1 ETH (~$200) |
Creator Verification/Curation | Open (basic verification system) | Strict curation (application-based) |
Other Rarible Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.