SuperRare vs. Binance NFT
Compare key details of SuperRare and Binance NFT side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
SuperRare | Binance NFT | |
---|---|---|
Blockchain Support | Ethereum | BNB Chain, Ethereum |
Marketplace Fees | 3% | 1% |
Royalties | 10% default | Creator Set |
Types of NFTs | High-end Art | Gaming, Collectibles, Art |
Payment Options | ETH | BNB, ETH, BUSD, Fiat |
Notable Collections | Exclusive curated artists | Binance Launchpad collections |
User Interface | Elegant, minimalist | Simple & clear |
Unique Features | High-end curated NFTs | Low fees, large user base |
Minimum Listing Price | 0.1 ETH (~$200) | No minimum |
Creator Verification/Curation | Strict curation (application-based) | Moderate (KYC required) |
Other SuperRare Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.