SuperRare vs. Foundation
Compare key details of SuperRare and Foundation side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| SuperRare | Foundation | |
|---|---|---|
| Blockchain Support | Ethereum | Ethereum |
| Marketplace Fees | 3% | 5% |
| Royalties | 10% default | 10% default |
| Types of NFTs | High-end Art | Digital Art |
| Payment Options | ETH | ETH |
| Notable Collections | Exclusive curated artists | High-quality curated art collections |
| User Interface | Elegant, minimalist | Minimalist |
| Unique Features | High-end curated NFTs | Curated artists, invite-only creators |
| Minimum Listing Price | 0.1 ETH (~$200) | 0.1 ETH (~$200) |
| Creator Verification/Curation | Strict curation (application-based) | High curation (invite-only) |
Other SuperRare Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
