SuperRare vs. LooksRare
Compare key details of SuperRare and LooksRare side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| SuperRare | LooksRare | |
|---|---|---|
| Blockchain Support | Ethereum | Ethereum | 
| Marketplace Fees | 3% | 2% | 
| Royalties | 10% default | Creator Set | 
| Types of NFTs | High-end Art | Art, Collectibles, Domains | 
| Payment Options | ETH | ETH | 
| Notable Collections | Exclusive curated artists | Meebits, Pudgy Penguins | 
| User Interface | Elegant, minimalist | User-friendly | 
| Unique Features | High-end curated NFTs | Token rewards (LOOKS), decentralized | 
| Minimum Listing Price | 0.1 ETH (~$200) | No minimum | 
| Creator Verification/Curation | Strict curation (application-based) | Open (community governance) | 
Other SuperRare Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
