SuperRare vs. Magic Eden
Compare key details of SuperRare and Magic Eden side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| SuperRare | Magic Eden | |
|---|---|---|
| Blockchain Support | Ethereum | Solana, Ethereum, Polygon |
| Marketplace Fees | 3% | ~2% |
| Royalties | 10% default | Creator Set |
| Types of NFTs | High-end Art | Art, Gaming, Collectibles |
| Payment Options | ETH | SOL, ETH, MATIC |
| Notable Collections | Exclusive curated artists | DeGods, y00ts, Solana Monkey Business |
| User Interface | Elegant, minimalist | Intuitive |
| Unique Features | High-end curated NFTs | Solana-focused, Launchpad feature |
| Minimum Listing Price | 0.1 ETH (~$200) | No minimum |
| Creator Verification/Curation | Strict curation (application-based) | Moderate (application-based launchpad) |
Other SuperRare Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
