SuperRare vs. Nifty Gateway
Compare key details of SuperRare and Nifty Gateway side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
SuperRare | Nifty Gateway | |
---|---|---|
Blockchain Support | Ethereum | Ethereum |
Marketplace Fees | 3% | 5% + $0.30 |
Royalties | 10% default | Creator Set |
Types of NFTs | High-end Art | Art, Music, Celebrity NFTs |
Payment Options | ETH | Fiat, ETH |
Notable Collections | Exclusive curated artists | Beeple, Pak, Fewocious |
User Interface | Elegant, minimalist | User-friendly |
Unique Features | High-end curated NFTs | Fiat-friendly, curated drops |
Minimum Listing Price | 0.1 ETH (~$200) | $1 minimum |
Creator Verification/Curation | Strict curation (application-based) | High curation (partnership-based) |
Other SuperRare Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.