SuperRare vs. Objkt
Compare key details of SuperRare and Objkt side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| SuperRare | Objkt | |
|---|---|---|
| Blockchain Support | Ethereum | Tezos | 
| Marketplace Fees | 3% | 2.50% | 
| Royalties | 10% default | Creator Set | 
| Types of NFTs | High-end Art | Art, Collectibles, Generative | 
| Payment Options | ETH | XTZ | 
| Notable Collections | Exclusive curated artists | Tezos-based generative collections | 
| User Interface | Elegant, minimalist | Clean & straightforward | 
| Unique Features | High-end curated NFTs | Eco-friendly NFTs (Tezos-based) | 
| Minimum Listing Price | 0.1 ETH (~$200) | 0.1 XTZ (~$0.10) | 
| Creator Verification/Curation | Strict curation (application-based) | Open (community-driven) | 
Other SuperRare Comparisons
Model ETF Portfolios vs. Crypto?
Compare 200+ portfolio recipes: Tactical (dynamic), Strategic (static), and Managed (ETF/Mutual Funds) at RecipeInvesting.com
 
									Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
