SuperRare vs. OpenSea
Compare key details of SuperRare and OpenSea side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
SuperRare | OpenSea | |
---|---|---|
Blockchain Support | Ethereum | Ethereum, Polygon, Solana, Avalanche |
Marketplace Fees | 3% | 2.50% |
Royalties | 10% default | Creator Set |
Types of NFTs | High-end Art | Art, Collectibles, Domains |
Payment Options | ETH | ETH, SOL, AVAX, MATIC, Fiat |
Notable Collections | Exclusive curated artists | CryptoPunks, BAYC, Azuki |
User Interface | Elegant, minimalist | User-friendly |
Unique Features | High-end curated NFTs | Largest selection, gas-free minting |
Minimum Listing Price | 0.1 ETH (~$200) | No minimum |
Creator Verification/Curation | Strict curation (application-based) | Open (basic verification available) |
Other SuperRare Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.