Dai vs. Tether
Compare key details of Dai and Tether side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
| Dai | Tether | |
|---|---|---|
| Symbol | DAI | USDT | 
| Type | Crypto-backed | Fiat-backed | 
| Collateralization Method | Overcollateralized Crypto | Cash & Treasury Reserves | 
| Pegged To | USD | USD | 
| Issuer | MakerDAO (Decentralized) | Tether Ltd. | 
| Blockchain Support | Ethereum, Polygon, Optimism | Ethereum, Tron, Omni, Solana | 
| Market Cap Rank | 3 | 1 | 
| Reserve Transparency | High (On-chain transparent) | Low (Monthly Attestations) | 
| Stability History | Highly Stable | Generally Stable | 
| Primary Use Cases | DeFi protocols, collateralization | Trading, payments, cross-border transfers | 
Other Dai Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.
