1inch vs. SushiSwap
Compare key details of 1inch and SushiSwap side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
1inch | SushiSwap | |
---|---|---|
Supported Chains | Ethereum, BSC, Polygon, Arbitrum, Optimism | Ethereum, Polygon, Fantom, Avalanche, BSC |
Trading Fees | Varies (~0.3%) | 0.30% |
Native Token | 1INCH | SUSHI |
Token Rewards | Yes | Yes |
Liquidity Pools | Aggregator | Yes |
User Interface | Easy | Moderate |
Security Features | Non-custodial, Audited | Non-custodial, Audited |
Trading Volume | High | High |
Governance Model | DAO Governance, 1INCH staking | DAO Governance, SUSHI staking |
Cross-Chain Compatibility | Cross-chain aggregation | Extensive multi-chain presence |
Other 1inch Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.