Curve vs. SushiSwap
Compare key details of Curve and SushiSwap side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
Curve | SushiSwap | |
---|---|---|
Supported Chains | Ethereum, Arbitrum, Polygon, Optimism, Fantom | Ethereum, Polygon, Fantom, Avalanche, BSC |
Trading Fees | 0.04% | 0.30% |
Native Token | CRV | SUSHI |
Token Rewards | Yes | Yes |
Liquidity Pools | Yes | Yes |
User Interface | Advanced | Moderate |
Security Features | Non-custodial, Stablecoin Pools | Non-custodial, Audited |
Trading Volume | High | High |
Governance Model | DAO Governance, veCRV voting | DAO Governance, SUSHI staking |
Cross-Chain Compatibility | Multi-chain deployment | Extensive multi-chain presence |
Other Curve Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.