BitIRA vs. SwanBitcoin IRA
Compare key details of BitIRA and SwanBitcoin IRA side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BitIRA | SwanBitcoin IRA | |
---|---|---|
Website | https://www.bitira.com/ | https://www.swanbitcoin.com/ |
HQ location | Burbank, CA | Los Angeles, CA |
Setup cost | $50 | $0 |
Service fee | $195 annual | greater of $240 or 0.25% per year |
New account minimum | $5,000 | $100 |
Bitcoin trading available? | Yes | Yes |
Exchange used for trading | Genesis | Prime Trust |
Buy fee | 1% | 0.99% |
Sell fee | 1% | 0.99% |
In-kind transfer allowed from another wallet / exchange? | Yes | No |
Other BitIRA Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.