BitIRA vs. Unchained
Compare key details of BitIRA and Unchained side by side in a structured table format. This overview highlights core features, differences, and relevant information for each option. Use it to review how various choices stack up across the category.
BitIRA | Unchained | |
---|---|---|
Website | https://www.bitira.com/ | https://unchained.com/ |
HQ location | Burbank, CA | Austin, TX |
Setup cost | $50 | $1,000 |
Service fee | $195 annual | $250 per year |
New account minimum | $5,000 | $10,000 |
Bitcoin trading available? | Yes | Yes |
Exchange used for trading | Genesis | None; in-house trading desk |
Buy fee | 1% | 0.50% |
Sell fee | 1% | 0.50% |
In-kind transfer allowed from another wallet / exchange? | Yes | Yes |
Other BitIRA Comparisons

Compare 10 Top Bitcoin IRA Providers — Fees, Security, Platforms & More.
GET IT NOW
Disclaimer: DigitalAssetHQ does not provide investment advice. All content is for informational purposes only. Investing in cryptocurrencies and digital assets involves risk. Always consult with a qualified financial advisor before making investment decisions.